| Search term | Visits | Orders | Conversion | Attributed sales | Signal | Suggested test |
|---|---|---|---|---|---|---|
| adjustable workout bench | 680 | 58 | 8.5% | ₩3,160,000 | Strong conversion | Test measured discovery expansion |
| compact rowing machine | 590 | 37 | 6.3% | ₩2,480,000 | Strong conversion | Monitor the trend |
| home mobility kit | 510 | 11 | 2.2% | ₩270,000 | High visits, weak conversion | Monitor the trend |
| beginner kettlebell | 430 | 27 | 6.3% | ₩1,010,000 | Strong conversion | Monitor the trend |
| small apartment home gym | 390 | 0 | 0.0% | ₩0 | High visits, no orders | Align products, offer, and landing message |
| doorway bar sizing | 310 | 5 | 1.6% | ₩135,000 | High visits, weak conversion | Monitor the trend |
| balance training routine | 260 | 0 | 0.0% | ₩0 | High visits, no orders | Align products, offer, and landing message |
| recovery tools for runners | 220 | 8 | 3.6% | ₩196,000 | Monitor | Monitor the trend |
PUBLIC PORTFOLIO DEMOSearch Opportunities
Portfolio demonstrationAll data, metrics, products, customers, and AI findings are synthetic. This site is not connected to any live company system.
SEARCH INTENT